champcarworldseries.com
 Sommet des Legendes  
FLAG: CHECKEREDLaps Complete: 30/ 0
Page Refreshes every 30 seconds

   |   |DRIVER              |LST|     LAP|   LAST|BST|    BEST|    BEST| BEHIND| BEHIND|PIT|PIT|LAP|ST|           |      TOTAL|
POS|NO |NAME                |LAP|    TIME|  SPEED|LAP|    TIME|   SPEED| LEADER|  PRIOR| NO|LAP|LED|GD|     STATUS|       TIME|
  1|  6|       Junior Strous| 30|  --.---|  0.000|  8|1:30.107| 104.716|  0.000|  0.000|107|000|  0| 1|     IN PIT|  53:50.600|
  2|  8|  Markus Niemela (R)| 30|  --.---|  0.000|  5|1:30.255| 104.544|  0.148|  0.148|255|000|  0| 2|     IN PIT|  53:51.087|
  3| 14|       Carl Skerlong| 30|  --.---|  0.000|  7|1:30.358| 104.425|  0.251|  0.103|358|000|  0| 3|     IN PIT|  53:51.566|
  4| 36|nathan Summerton (R)| 30|  --.---|  0.000|  9|1:30.376| 104.404|  0.269|  0.018|376|000|  0| 4|     IN PIT|  53:59.758|
  5|  3|   James Hinchcliffe| 30|  --.---|  0.000|  3|1:30.402| 104.374|  0.295|  0.026|402|000|  0| 5|     IN PIT|  53:52.114|
  6| 25|       Kevin Lacroix| 30|  --.---|  0.000|  7|1:30.427| 104.345|  0.320|  0.025|427|000|  0| 6|     IN PIT|  54:01.009|
  7| 88|       Andreas Wirth| 30|  --.---|  0.000| 19|1:30.593| 104.154|  0.486|  0.166|593|000|  0| 7|     IN PIT|  53:56.207|
  8|  7|         David Garza| 30|  --.---|  0.000| 19|1:30.635| 104.105|  0.528|  0.042|635|000|  0| 8|     IN PIT|  53:56.411|
  9| 19|    Dane Cameron (R)| 30|  --.---|  0.000| 10|1:30.639| 104.101|  0.532|  0.004|639|000|  0| 9|     IN PIT|  53:52.657|
 10| 26|   Jonathan Bomarito| 30|  --.---|  0.000|  4|1:30.649| 104.089|  0.542|  0.010|649|000|  0|10|     IN PIT|  53:55.814|
 11| 34| Simona De Silvestro| 30|  --.---|  0.000| 13|1:31.314| 103.331|  1.207|  0.665|314|000|  0|11|     IN PIT|  53:57.035|
 12| 41|       Frankie Muniz| 30|  --.---|  0.000| 10|1:31.330| 103.313|  1.223|  0.016|330|000|  0|12|     IN PIT|  53:58.891|
 13| 70|    Daniel Morad (R)| 28|  --.---|  0.000| 18|1:31.382| 103.254|  1.275|  0.052|382|000|  0|13|     IN PIT|  49:36.431|
 14|  9|ominick Muermans (R)| 30|  --.---|  0.000| 18|1:31.416| 103.216|  1.309|  0.034|416|000|  0|14|     IN PIT|  53:57.684|
 15| 15|     Leo Mansell (R)| 25|  --.---|  0.000| 10|1:31.447| 103.181|  1.340|  0.031|447|000|  0|15|     IN PIT|  42:44.590|
 16| 11|  Douglas Soares (R)| 28|  --.---|  0.000| 19|1:31.490| 103.133|  1.383|  0.043|490|000|  0|16|     IN PIT|  49:36.012|
 17|  2|enri Karjalainen (R)| 19|  --.---|  0.000| 17|1:31.652| 102.950|  1.545|  0.162|652|000|  0|17|     IN PIT|  29:28.075|
 18|  5|    Greg Mansell (R)|  -|  --.---|  0.000|  -| No Time|   2.621|       |       |999|000|  0|18|     IN PIT|     --.---|
 19| 46|    Luis Schiavo (R)|  -|  --.---|  0.000|  -| No Time|   2.621|       |       |999|000|  0|19|     IN PIT|     --.---|
Links to other versions of the leaderboard:
HTML  |  HTML 160 wide  |  HTML 100 wide  |  1024x768  |  800x600  |  640x480
Add Commentary History to Window.

CCBot/1.0 (+http://www.commoncrawl.org/bot.html)